click to view
 | Your Get-A-Way Cabin In Greer! 5 ACR 1031 Greer | List $625,000
| Sold $590,000 07/21/06 | 1 Bed 1 Bath |  |
 | Very Rare Find Bring Your Horses 3703 Hereford Rd. Taylor | List $375,000 3/24/05 | Sold $375,000 07/29/05 | 4 Bed 2 Bath |  |
 | Harmony of Style and Design with 620 E. Owens Show Low | List $355,000 03/16/2005 | Sold $355,000 05/05/05 | 4+ Bed 3+ Bath |  |
 | Exceptional Custom Home 1281 W. Old Linden Rd Show Low | List $342,000 2/15/05 | Sold $329,000 04/11/05 | 4 Bed 2 Bath |  |
 | Prime opportunity in Pinetop Country Club area 5448 Apache Trail Pinetop | List $310,000 08/04/2004 | Sold $310,000 02/15/05 | |  |
 | Greer's spring, summer, fall and winter seasons offer you an astonishing array Below the Peaks Show Low | List $299,000 03/09/2007 | Sold $299,000 07/12/07 | |  |
 | MOUNTAIN HOME 6318 E. GARDENIA LANE Show Low | List $298,000 07/06/05 | Sold $298,000 09/23/2005 | 3 Bed 2 Bath |  |
 | MOUNTAIN RETREAT
Show Low | List $298000 07-06-05 | Sold $298,000 09/23/05 | 3 Bed 2 Bath |  |
 | Custom Spec Home 6318 E. Gardenia Lane Show Low | List $298,000 07/08/2005 | Sold $298,000 09/21/05 | 3 Bed 2 Bath |  |
 | On Market w/ others for 2 years - I sold it in 27 days. 956 Wild Horse Linden | List $296,000 04/04/2003 | Sold $284,000 06/16/03 | 5 Bed 4 Bath |  |
 | TALL MOUNTAIN PINES & PRIVACY 1990 S. Alpine Drive Show Low | List $299,900 08/7/2002 | Sold $280,000 10/21/02 | 4 Bed 3.5 Bath |  |
 | A REAL STEAL AT $50,000 BELOW APPRAISAL. 1990 S. Alpine Drive Show Low | List $299,900 08/07/2002 | Sold $280,000 10/21/02 | 4 Bed 3.5 Bath |  |
 | INVESTMENT OPPORTUNITY !!! EXQUISITE HOME !!! 2530 W. North View Rd Snowflake | List $274,500 08/06/2003 | Sold $274,500 01/23/04 | 4+ Bed 4 Bath |  |
 | Harmony of Style in Cheney Ranch 6736 Circle C Lane Show Low | List $269,950 02/17/2005 | Sold $262,000 04/29/05 | 4 Bed 2 Bath |  |
 | LUXURY & PRESTIGE ALL WRAPPED INTO ONE. 900 S. BEECH LANE Show Low | List $259,500 08/28/2003 | Sold $256,000 03/26/04 | 3 Bed 2 Bath |  |
 | Lakeside-4 Bdrms + Guest Room + 2 Car Detached Garage 511 Meadow Lane Lakeside | List $289,000 10/05/2007 | Sold $250,000 12/19/07 | 4 Bed 2 Bath |  |
 | NEW CUSTOM MOUNTAIN HOME
Linden | List $249,900 06/30/2003 | Sold $245,000.00 03/17/04 | 3 Bed 2.5 Bath |  |
 | NEW CONSTRUCTION CUSTOM HOME Lot 3 - Anasazi Lane Show Low | List $249,900 08/14/2003 | Sold $245,000.00 03/17/04 | 3 Bed 2.5 Bath |  |
 | SHOW LOW COUNTRY CLUB 920 N. Fairway Drive Show Low | List $239,000 9-12-02 | Sold $239,000 11/30/04 | 3 Bed 2.5 Bath |  |
 | Single Family Property 1077 Cedar Drive Show Low | List $235,000
| Sold $235,000 07/19/06 | 3 Bed 2 Bath |  |
 | Show Low Country Club 1060 N 32nd Ave Show Low | List $239,900 12/06/2004 | Sold $233,500 02/11/05 | 3 Bed 2 Bath |  |
 | Value Plus! Unique Home in Linden 6996 Kings High Road Show Low | List $245,000 08/08/2005 | Sold $230,000 11/30/05 | 3 Bed 2 Bath |  |
 | Buy A Lifestyle! 440 E. Whipple Show Low | List $228,000 1/19/07 | Sold $230,000 07/11/07 | 2 Bed 2 Bath |  |
 | NEW HOME-Located in the Linden Community in Show Low.... 1077 Cedar Dr. Show Low | List $235,000 05/05/2006 | Sold $226,800 6/19/06 | 3 Bed 2 Bath |  |
 | Make This Lovely Home Yours 401S. 31st Drive Show Low | List $240,000 06/08/2005 | Sold $225,000 08/26/05 | 3 Bed 2 Bath |  |
|